<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Oracle Forum | admin | Group Activity</title>
	<link>https://forum.marketoracle.io/members/admin/activity/groups/</link>
	<atom:link href="https://forum.marketoracle.io/members/admin/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which admin is a member.</description>
	<lastBuildDate>Thu, 23 Apr 2026 10:07:31 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c185faa13bcd01e70751e610051a208b</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23451/</link>
				<pubDate>Mon, 07 Apr 2025 16:39:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fd8482c9cad0136b8c36ab2d11b4181</guid>
				<title>DRIFTFX joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23367/</link>
				<pubDate>Sat, 17 Jun 2023 10:58:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fc8d39f8635d37c8faa317c7bc4722c</guid>
				<title>XOXO joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23151/</link>
				<pubDate>Tue, 29 Mar 2022 14:35:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3224204c641d8422a5580ddd1e3d221d</guid>
				<title>curioso joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23021/</link>
				<pubDate>Tue, 06 Apr 2021 19:33:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e91680fa1dcb8a762a2f04573ac9bfa</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22892/</link>
				<pubDate>Sun, 08 Dec 2019 01:04:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adf698644dac73c243565875d81ce47b</guid>
				<title>lohnere joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22886/</link>
				<pubDate>Sun, 08 Dec 2019 00:53:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b6d2c3d006097b2f88d12cad60392960</guid>
				<title>ryuu joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22761/</link>
				<pubDate>Wed, 21 Aug 2019 07:00:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d4abf6f5710625044b0a38449550106</guid>
				<title>zemuss posted an update in the group Node.js + MQL4 Development: Has anyone used Node.js to build a way to enter orders into MT4?</title>
				<link>https://forum.marketoracle.io/activity/p/22682/</link>
				<pubDate>Thu, 16 May 2019 21:06:26 -0400</pubDate>

									<content:encoded><![CDATA[<p>Has anyone used Node.js to build a way to enter orders into MT4?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2b50a67a4f71c41cc6c7dc0488d09144</guid>
				<title>zemuss joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22681/</link>
				<pubDate>Thu, 16 May 2019 21:00:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43879c2161af90aa081d6dcf8bc9aee2</guid>
				<title>GildedLining joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22675/</link>
				<pubDate>Mon, 13 May 2019 08:27:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb025f3611503aac9aba73e06d335548</guid>
				<title>GildedLining joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22674/</link>
				<pubDate>Mon, 13 May 2019 08:26:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0434fd661f10b02f37c6bbe72366e3f0</guid>
				<title>ismail marzuqi joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22500/</link>
				<pubDate>Fri, 14 Dec 2018 00:14:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28efdf3dfbd92d20f693ade7f40b3206</guid>
				<title>3arbi joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22284/</link>
				<pubDate>Wed, 04 Jul 2018 10:02:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f97421af4ad913d6d87a50f7ca28214d</guid>
				<title>Doreinie joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22148/</link>
				<pubDate>Sun, 25 Mar 2018 15:29:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d056c7c8a1b77cc7b9b8cf8e959183d5</guid>
				<title>swami joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22082/</link>
				<pubDate>Mon, 19 Feb 2018 13:41:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4795682b122c2bf72559f8097634533</guid>
				<title>MANFLOY joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21960/</link>
				<pubDate>Wed, 13 Dec 2017 22:56:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6aa8009dd5d91d3d87c1dd126c06c708</guid>
				<title>despacito posted an update in the group Node.js + MQL4 Development: Hi Saver0,
Great work here. I try to play with NodeJs + [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/21734/</link>
				<pubDate>Tue, 03 Oct 2017 04:02:32 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi Saver0,<br />
Great work here. I try to play with NodeJs + MariaDB (mysql family) and it works (after i mode some modification of &#8220;NodeJs Mysql connection example&#8221; post. I can see the oscillator as result of your indicator at MT4 using your NodeJs server script + MT4 http connection (downloaded from github). I want to try to create something in&hellip;<span class="activity-read-more" id="activity-read-more-21734"><a href="https://forum.marketoracle.io/activity/p/21734/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d85eb25e4082e2b4e67a218bcfe031c</guid>
				<title>zonquan joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/21702/</link>
				<pubDate>Sat, 23 Sep 2017 13:17:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea594ea33e5b1223c44ee6f81a1204e6</guid>
				<title>zonquan joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21701/</link>
				<pubDate>Sat, 23 Sep 2017 13:17:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51a94ff26b0ed7068b1dabb3377b1b00</guid>
				<title>despacito joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/21627/</link>
				<pubDate>Sun, 20 Aug 2017 15:15:12 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd9c30710bfcd30c7caa26ad65989f18</guid>
				<title>despacito joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21626/</link>
				<pubDate>Sun, 20 Aug 2017 15:15:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f5257bcc7182458eab0e8a9c3f051d0</guid>
				<title>GVSA joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20714/</link>
				<pubDate>Fri, 03 Mar 2017 17:24:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd7d9f989633cc4258984cf308d7e7b2</guid>
				<title>husonchiu joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20690/</link>
				<pubDate>Wed, 01 Mar 2017 02:22:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">748a3161d347476f7845e9cb3b847022</guid>
				<title>thomas joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20567/</link>
				<pubDate>Sun, 12 Feb 2017 16:01:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">269b3e81bdea71e27ca1d78d99df727c</guid>
				<title>thomas joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20566/</link>
				<pubDate>Sun, 12 Feb 2017 16:00:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0897f11498bc0ad7cd61dfd0e4c1e09c</guid>
				<title>h3nsky joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20532/</link>
				<pubDate>Wed, 08 Feb 2017 08:31:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1adcd3d3206e3abcf422399d3ed55ffa</guid>
				<title>Johnkay joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20527/</link>
				<pubDate>Tue, 07 Feb 2017 10:49:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85b3e68fc2fe49576fbc55b160a6614a</guid>
				<title>fu84ad joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20440/</link>
				<pubDate>Tue, 24 Jan 2017 22:14:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d64a0e8e091b2aa4b9b3a2801cafdaf3</guid>
				<title>Baboon joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20384/</link>
				<pubDate>Thu, 19 Jan 2017 11:43:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7bbeffad3b0ce23ff1f29f22a5e912a</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20356/</link>
				<pubDate>Sat, 14 Jan 2017 17:21:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ded57463aec33f8dbbe90d6e51069a6</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20355/</link>
				<pubDate>Sat, 14 Jan 2017 17:20:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06bbb13a2735023770f74850ab5e1dab</guid>
				<title>TradeMonkey joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20345/</link>
				<pubDate>Tue, 10 Jan 2017 03:55:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e48847af57166be31d71973487b96152</guid>
				<title>Marketmaker joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20312/</link>
				<pubDate>Tue, 03 Jan 2017 20:39:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a2dbf0cf415e6fb6cdf5a77f74d2cef</guid>
				<title>cp1989 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20281/</link>
				<pubDate>Tue, 27 Dec 2016 18:37:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a7e4cb15a64f792a5904586c789e1c7d</guid>
				<title>Flyingmac replied to the topic How to: Creation of Fractal Arrow Indi in the forum Fractal Arrow Prediction</title>
				<link>http://penguintraders.com/groups/fractal-arrow-prediction/forum/topic/how-to-creation-of-fractal-arrow-indi/page/4/#post-13456</link>
				<pubDate>Fri, 16 Dec 2016 14:19:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>Shame to see this die&#8230;</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e237bb04d4f71c02ee9d79129c493acf</guid>
				<title>Flyingmac joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20239/</link>
				<pubDate>Fri, 16 Dec 2016 13:58:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">854f6ae7a1cbf6931cb96cb0f4015cef</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: The Fractal Arrow Prediction indicator.</title>
				<link>https://forum.marketoracle.io/activity/p/20019/</link>
				<pubDate>Sun, 06 Nov 2016 21:59:47 -0500</pubDate>

									<content:encoded><![CDATA[<p>The Fractal Arrow Prediction indicator.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35b366fb409bc3b8d87af6e762d9ae6f</guid>
				<title>simplex posted an update in the group Fractal Arrow Prediction: @Gregorious: Which indicator are you talking about to be recreated?</title>
				<link>https://forum.marketoracle.io/activity/p/20018/</link>
				<pubDate>Sun, 06 Nov 2016 18:18:16 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href='http://penguintraders.com/members/gregorious/' rel="nofollow ugc">@Gregorious</a>: Which indicator are you talking about to be recreated?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f2bc32ef0d474f31ed7f4d1c6a111ba2</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: Has anyone been able to successfully recreate this indicator [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/20014/</link>
				<pubDate>Fri, 04 Nov 2016 02:27:12 -0400</pubDate>

									<content:encoded><![CDATA[<p>Has anyone been able to successfully recreate this indicator or even somewhat recreate this indicator?  I am not a coder so I have been attempting to do so in Excel.  After several months I am still stuck on the probabilities.  Anyone willing to share what they have?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df9891bba698e4782f208993e11cafc6</guid>
				<title>Josh joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19861/</link>
				<pubDate>Fri, 07 Oct 2016 02:26:01 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20d7ea1876934a2da59a118dd2c125d9</guid>
				<title>jee joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19751/</link>
				<pubDate>Sun, 25 Sep 2016 17:17:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e4480d725b380893c662de1e36834b7</guid>
				<title>hems posted an update in the group Node.js + MQL4 Development: I&#039;m trying to figure out a way to have some sort of [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/19610/</link>
				<pubDate>Mon, 05 Sep 2016 03:49:07 -0400</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;m trying to figure out a way to have some sort of bi-directional communication between node.js and MT4.</p>
<p>First goals:<br />
 &#8211; List open positions and orders and make them available to my node.js application<br />
 &#8211; Be able to close positions and cancel orders from node.js<br />
 &#8211; Fetch current balance from account</p>
<p>Second goals:<br />
 &#8211; On every new bar for a&hellip;<span class="activity-read-more" id="activity-read-more-19610"><a href="https://forum.marketoracle.io/activity/p/19610/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>2</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e932fc70ba0f4d720d7aaeda05090e91</guid>
				<title>hems joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/19608/</link>
				<pubDate>Mon, 05 Sep 2016 02:28:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cf80a9017a8bf716279f9509e9aaacdb</guid>
				<title>shadow.41 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19602/</link>
				<pubDate>Sat, 03 Sep 2016 17:37:31 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0763b879f436a5588638845c37dc152d</guid>
				<title>hinz joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19541/</link>
				<pubDate>Fri, 26 Aug 2016 15:59:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">731c9c4deb4b60761c48d9f60ac54512</guid>
				<title>enko joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19513/</link>
				<pubDate>Mon, 22 Aug 2016 09:48:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a73b4aa4c7d2ed45a997aabf43465461</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: Ok I have a question regarding the databases.  Database 1 [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/19439/</link>
				<pubDate>Sun, 14 Aug 2016 17:44:57 -0400</pubDate>

									<content:encoded><![CDATA[<p>Ok I have a question regarding the databases.  Database 1 contains the 4-13 bit-strings for the 2-years of raw data.  Database 2 contains the 4-13 fractal bit-strings AND the zigzag bar count.  Now we are suppose to look for similarities between the two databases and record them in database 3.  For instance, if bit-string {101011} appears in&hellip;<span class="activity-read-more" id="activity-read-more-19439"><a href="https://forum.marketoracle.io/activity/p/19439/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">18977cd05a9a2d84cc95b76fb7174284</guid>
				<title>anddddres1 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19200/</link>
				<pubDate>Mon, 25 Jul 2016 16:30:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a4ed99c9c3b7dbfef939f0bc14dfec0</guid>
				<title>Dagmar joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19049/</link>
				<pubDate>Thu, 07 Jul 2016 05:15:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50babf7a907c8b632725a377f43381cb</guid>
				<title>Jenny Rebekka joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/18967/</link>
				<pubDate>Sat, 02 Jul 2016 06:02:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>