<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Oracle Forum | Binaryzare | Activity</title>
	<link>https://forum.marketoracle.io/members/binaryzare/activity/</link>
	<atom:link href="https://forum.marketoracle.io/members/binaryzare/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Binaryzare.</description>
	<lastBuildDate>Mon, 21 Sep 2026 16:17:35 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2ac68857af4b73bbd7c6d9867571f7ce</guid>
				<title>Binaryzare started the topic Support and Resistance indicator in the forum Indicator discussion</title>
				<link>http://penguintraders.com/forums/topic/support-and-resistance-indicator/</link>
				<pubDate>Wed, 02 Aug 2017 10:47:11 -0400</pubDate>

									<content:encoded><![CDATA[<p>I been fishing with a special support and resistance indicator. If there was any coder available to take up the simple task of adding a alert with the FX pair, that would be a big help. It works well on D1 and W1 Timeframes. I&#8217;m fairly new to the game, but luck to say I have had success with this one indicator. It&#8217;s just lags me to have to use&hellip;<span class="activity-read-more" id="activity-read-more-21548"><a href="http://penguintraders.com/forums/topic/support-and-resistance-indicator/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">67c53776042d853b7a2f3cdbabbc9cc1</guid>
				<title>Binaryzare changed their profile picture</title>
				<link>https://forum.marketoracle.io/activity/p/21547/</link>
				<pubDate>Wed, 02 Aug 2017 10:05:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bfcacb47187911bb6ebac10fd9381a55</guid>
				<title>Binaryzare became a registered member</title>
				<link>https://forum.marketoracle.io/activity/p/21518/</link>
				<pubDate>Wed, 26 Jul 2017 00:41:16 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>