<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Oracle Forum | Jenny Rebekka | Group Activity</title>
	<link>https://forum.marketoracle.io/members/jennyrebekka/activity/groups/</link>
	<atom:link href="https://forum.marketoracle.io/members/jennyrebekka/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Jenny Rebekka is a member.</description>
	<lastBuildDate>Mon, 21 Sep 2026 16:17:35 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2d7ff500e88f65bdb009f608ecfe18bd</guid>
				<title>CryptoFX uploaded the file: A MQL5 implementation to Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23500/</link>
				<pubDate>Thu, 03 Sep 2026 16:09:07 -0400</pubDate>

									<content:encoded><![CDATA[<p># Fractal DNA — a faithful, standalone MQL5 implementation (and an honest test of it)<br />
Attached is a complete MQL5 implementation of the Fractals / ZigZag / &#8220;Pissing Dog&#8221;<br />
method, built strictly to the specification, plus the validation harness used to<br />
prove it correct — and the results of testing it out-of-sample.<br />
I&#8217;ll give you the good news and&hellip;<span class="activity-read-more" id="activity-read-more-23500"><a href="https://forum.marketoracle.io/activity/p/23500/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff889762bac8e7c898d3b7baf2b1adec</guid>
				<title>CryptoFX joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23492/</link>
				<pubDate>Thu, 06 Aug 2026 19:28:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c185faa13bcd01e70751e610051a208b</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23451/</link>
				<pubDate>Mon, 07 Apr 2025 16:39:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">828a91fba0ccb41683b31a936b87a145</guid>
				<title>A4b4c4 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23374/</link>
				<pubDate>Sat, 10 Feb 2024 15:16:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fd8482c9cad0136b8c36ab2d11b4181</guid>
				<title>DRIFTFX joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23367/</link>
				<pubDate>Sat, 17 Jun 2023 10:58:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c3b7bf47e1e84b77df2fd55fbf6e61e</guid>
				<title>pipslayer97 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23173/</link>
				<pubDate>Fri, 24 Jun 2022 19:24:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fc8d39f8635d37c8faa317c7bc4722c</guid>
				<title>XOXO joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23151/</link>
				<pubDate>Tue, 29 Mar 2022 14:35:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">672eef48a0871cd6326a19926ca721b8</guid>
				<title>borneman joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23141/</link>
				<pubDate>Mon, 21 Feb 2022 22:11:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3224204c641d8422a5580ddd1e3d221d</guid>
				<title>curioso joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23021/</link>
				<pubDate>Tue, 06 Apr 2021 19:33:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e91680fa1dcb8a762a2f04573ac9bfa</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22892/</link>
				<pubDate>Sun, 08 Dec 2019 01:04:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">756ae1eb26dc78be48ab44afbaa15c23</guid>
				<title>lohnere joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/22891/</link>
				<pubDate>Sun, 08 Dec 2019 01:01:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb025f3611503aac9aba73e06d335548</guid>
				<title>GildedLining joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22674/</link>
				<pubDate>Mon, 13 May 2019 08:26:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1742d1e3a8e1b909379512bf41e6863</guid>
				<title>checking joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/22389/</link>
				<pubDate>Tue, 02 Oct 2018 08:47:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28efdf3dfbd92d20f693ade7f40b3206</guid>
				<title>3arbi joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22284/</link>
				<pubDate>Wed, 04 Jul 2018 10:02:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f97421af4ad913d6d87a50f7ca28214d</guid>
				<title>Doreinie joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22148/</link>
				<pubDate>Sun, 25 Mar 2018 15:29:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d056c7c8a1b77cc7b9b8cf8e959183d5</guid>
				<title>swami joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22082/</link>
				<pubDate>Mon, 19 Feb 2018 13:41:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4795682b122c2bf72559f8097634533</guid>
				<title>MANFLOY joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21960/</link>
				<pubDate>Wed, 13 Dec 2017 22:56:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6240c049075e87f0f8ccc959e3891181</guid>
				<title>tnavi joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21906/</link>
				<pubDate>Sun, 19 Nov 2017 07:25:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eec0f3924dc8a6bf0bbeb4f9799b13e4</guid>
				<title>Hamza Asif joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21807/</link>
				<pubDate>Wed, 25 Oct 2017 07:15:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea594ea33e5b1223c44ee6f81a1204e6</guid>
				<title>zonquan joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21701/</link>
				<pubDate>Sat, 23 Sep 2017 13:17:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd9c30710bfcd30c7caa26ad65989f18</guid>
				<title>despacito joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21626/</link>
				<pubDate>Sun, 20 Aug 2017 15:15:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea3571e1383a0f216e65df78d0de6d87</guid>
				<title>xprt joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21309/</link>
				<pubDate>Sun, 04 Jun 2017 21:42:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a75fd30497442c4f6e582b04fe4033d9</guid>
				<title>xielin joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20730/</link>
				<pubDate>Mon, 06 Mar 2017 13:34:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f5257bcc7182458eab0e8a9c3f051d0</guid>
				<title>GVSA joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20714/</link>
				<pubDate>Fri, 03 Mar 2017 17:24:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">748a3161d347476f7845e9cb3b847022</guid>
				<title>thomas joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20567/</link>
				<pubDate>Sun, 12 Feb 2017 16:01:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1adcd3d3206e3abcf422399d3ed55ffa</guid>
				<title>Johnkay joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20527/</link>
				<pubDate>Tue, 07 Feb 2017 10:49:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">937b13710d3e141f8b1008551eabc497</guid>
				<title>Abderrahim chikh salah joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20454/</link>
				<pubDate>Fri, 27 Jan 2017 21:21:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85b3e68fc2fe49576fbc55b160a6614a</guid>
				<title>fu84ad joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20440/</link>
				<pubDate>Tue, 24 Jan 2017 22:14:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d64a0e8e091b2aa4b9b3a2801cafdaf3</guid>
				<title>Baboon joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20384/</link>
				<pubDate>Thu, 19 Jan 2017 11:43:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7bbeffad3b0ce23ff1f29f22a5e912a</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20356/</link>
				<pubDate>Sat, 14 Jan 2017 17:21:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ded57463aec33f8dbbe90d6e51069a6</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20355/</link>
				<pubDate>Sat, 14 Jan 2017 17:20:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06bbb13a2735023770f74850ab5e1dab</guid>
				<title>TradeMonkey joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20345/</link>
				<pubDate>Tue, 10 Jan 2017 03:55:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e48847af57166be31d71973487b96152</guid>
				<title>Marketmaker joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20312/</link>
				<pubDate>Tue, 03 Jan 2017 20:39:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a2dbf0cf415e6fb6cdf5a77f74d2cef</guid>
				<title>cp1989 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20281/</link>
				<pubDate>Tue, 27 Dec 2016 18:37:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a7e4cb15a64f792a5904586c789e1c7d</guid>
				<title>Flyingmac replied to the topic How to: Creation of Fractal Arrow Indi in the forum Fractal Arrow Prediction</title>
				<link>http://penguintraders.com/groups/fractal-arrow-prediction/forum/topic/how-to-creation-of-fractal-arrow-indi/page/4/#post-13456</link>
				<pubDate>Fri, 16 Dec 2016 14:19:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>Shame to see this die&#8230;</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e237bb04d4f71c02ee9d79129c493acf</guid>
				<title>Flyingmac joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20239/</link>
				<pubDate>Fri, 16 Dec 2016 13:58:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45786385d3b4c51efdd315d91995cfa2</guid>
				<title>tw88 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20155/</link>
				<pubDate>Mon, 28 Nov 2016 17:59:24 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">854f6ae7a1cbf6931cb96cb0f4015cef</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: The Fractal Arrow Prediction indicator.</title>
				<link>https://forum.marketoracle.io/activity/p/20019/</link>
				<pubDate>Sun, 06 Nov 2016 21:59:47 -0500</pubDate>

									<content:encoded><![CDATA[<p>The Fractal Arrow Prediction indicator.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35b366fb409bc3b8d87af6e762d9ae6f</guid>
				<title>simplex posted an update in the group Fractal Arrow Prediction: @Gregorious: Which indicator are you talking about to be recreated?</title>
				<link>https://forum.marketoracle.io/activity/p/20018/</link>
				<pubDate>Sun, 06 Nov 2016 18:18:16 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href='http://penguintraders.com/members/gregorious/' rel="nofollow ugc">@Gregorious</a>: Which indicator are you talking about to be recreated?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f2bc32ef0d474f31ed7f4d1c6a111ba2</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: Has anyone been able to successfully recreate this indicator [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/20014/</link>
				<pubDate>Fri, 04 Nov 2016 02:27:12 -0400</pubDate>

									<content:encoded><![CDATA[<p>Has anyone been able to successfully recreate this indicator or even somewhat recreate this indicator?  I am not a coder so I have been attempting to do so in Excel.  After several months I am still stuck on the probabilities.  Anyone willing to share what they have?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e3cb40f682fb4e193d21a33ee454710</guid>
				<title>ngefx joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/19901/</link>
				<pubDate>Tue, 11 Oct 2016 01:20:38 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df9891bba698e4782f208993e11cafc6</guid>
				<title>Josh joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19861/</link>
				<pubDate>Fri, 07 Oct 2016 02:26:01 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20d7ea1876934a2da59a118dd2c125d9</guid>
				<title>jee joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19751/</link>
				<pubDate>Sun, 25 Sep 2016 17:17:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cf80a9017a8bf716279f9509e9aaacdb</guid>
				<title>shadow.41 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19602/</link>
				<pubDate>Sat, 03 Sep 2016 17:37:31 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cba42c833cfda747b370b0c79e987e81</guid>
				<title>viet long joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/19564/</link>
				<pubDate>Tue, 30 Aug 2016 03:53:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0763b879f436a5588638845c37dc152d</guid>
				<title>hinz joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19541/</link>
				<pubDate>Fri, 26 Aug 2016 15:59:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">731c9c4deb4b60761c48d9f60ac54512</guid>
				<title>enko joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19513/</link>
				<pubDate>Mon, 22 Aug 2016 09:48:27 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a73b4aa4c7d2ed45a997aabf43465461</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: Ok I have a question regarding the databases.  Database 1 [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/19439/</link>
				<pubDate>Sun, 14 Aug 2016 17:44:57 -0400</pubDate>

									<content:encoded><![CDATA[<p>Ok I have a question regarding the databases.  Database 1 contains the 4-13 bit-strings for the 2-years of raw data.  Database 2 contains the 4-13 fractal bit-strings AND the zigzag bar count.  Now we are suppose to look for similarities between the two databases and record them in database 3.  For instance, if bit-string {101011} appears in&hellip;<span class="activity-read-more" id="activity-read-more-19439"><a href="https://forum.marketoracle.io/activity/p/19439/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">18977cd05a9a2d84cc95b76fb7174284</guid>
				<title>anddddres1 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/19200/</link>
				<pubDate>Mon, 25 Jul 2016 16:30:42 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d0b1278c23ee3a2a2227fd53f5208d33</guid>
				<title>Cami joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/19189/</link>
				<pubDate>Sun, 24 Jul 2016 00:26:57 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>