<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Oracle Forum | moon | Group Activity</title>
	<link>https://forum.marketoracle.io/members/moon1/activity/groups/</link>
	<atom:link href="https://forum.marketoracle.io/members/moon1/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which moon is a member.</description>
	<lastBuildDate>Wed, 03 Jun 2026 15:01:43 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c185faa13bcd01e70751e610051a208b</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23451/</link>
				<pubDate>Mon, 07 Apr 2025 16:39:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">828a91fba0ccb41683b31a936b87a145</guid>
				<title>A4b4c4 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23374/</link>
				<pubDate>Sat, 10 Feb 2024 15:16:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fd8482c9cad0136b8c36ab2d11b4181</guid>
				<title>DRIFTFX joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23367/</link>
				<pubDate>Sat, 17 Jun 2023 10:58:24 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9c3b7bf47e1e84b77df2fd55fbf6e61e</guid>
				<title>pipslayer97 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23173/</link>
				<pubDate>Fri, 24 Jun 2022 19:24:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fc8d39f8635d37c8faa317c7bc4722c</guid>
				<title>XOXO joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23151/</link>
				<pubDate>Tue, 29 Mar 2022 14:35:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">672eef48a0871cd6326a19926ca721b8</guid>
				<title>borneman joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/23141/</link>
				<pubDate>Mon, 21 Feb 2022 22:11:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3224204c641d8422a5580ddd1e3d221d</guid>
				<title>curioso joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/23021/</link>
				<pubDate>Tue, 06 Apr 2021 19:33:48 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3e91680fa1dcb8a762a2f04573ac9bfa</guid>
				<title>lohnere joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22892/</link>
				<pubDate>Sun, 08 Dec 2019 01:04:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">756ae1eb26dc78be48ab44afbaa15c23</guid>
				<title>lohnere joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/22891/</link>
				<pubDate>Sun, 08 Dec 2019 01:01:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">adf698644dac73c243565875d81ce47b</guid>
				<title>lohnere joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22886/</link>
				<pubDate>Sun, 08 Dec 2019 00:53:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b6d2c3d006097b2f88d12cad60392960</guid>
				<title>ryuu joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22761/</link>
				<pubDate>Wed, 21 Aug 2019 07:00:37 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4d4abf6f5710625044b0a38449550106</guid>
				<title>zemuss posted an update in the group Node.js + MQL4 Development: Has anyone used Node.js to build a way to enter orders into MT4?</title>
				<link>https://forum.marketoracle.io/activity/p/22682/</link>
				<pubDate>Thu, 16 May 2019 21:06:26 -0400</pubDate>

									<content:encoded><![CDATA[<p>Has anyone used Node.js to build a way to enter orders into MT4?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2b50a67a4f71c41cc6c7dc0488d09144</guid>
				<title>zemuss joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22681/</link>
				<pubDate>Thu, 16 May 2019 21:00:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43879c2161af90aa081d6dcf8bc9aee2</guid>
				<title>GildedLining joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22675/</link>
				<pubDate>Mon, 13 May 2019 08:27:19 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb025f3611503aac9aba73e06d335548</guid>
				<title>GildedLining joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22674/</link>
				<pubDate>Mon, 13 May 2019 08:26:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0434fd661f10b02f37c6bbe72366e3f0</guid>
				<title>ismail marzuqi joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/22500/</link>
				<pubDate>Fri, 14 Dec 2018 00:14:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a1742d1e3a8e1b909379512bf41e6863</guid>
				<title>checking joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/22389/</link>
				<pubDate>Tue, 02 Oct 2018 08:47:54 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">28efdf3dfbd92d20f693ade7f40b3206</guid>
				<title>3arbi joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22284/</link>
				<pubDate>Wed, 04 Jul 2018 10:02:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f97421af4ad913d6d87a50f7ca28214d</guid>
				<title>Doreinie joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22148/</link>
				<pubDate>Sun, 25 Mar 2018 15:29:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d056c7c8a1b77cc7b9b8cf8e959183d5</guid>
				<title>swami joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/22082/</link>
				<pubDate>Mon, 19 Feb 2018 13:41:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4795682b122c2bf72559f8097634533</guid>
				<title>MANFLOY joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21960/</link>
				<pubDate>Wed, 13 Dec 2017 22:56:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6240c049075e87f0f8ccc959e3891181</guid>
				<title>tnavi joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21906/</link>
				<pubDate>Sun, 19 Nov 2017 07:25:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eec0f3924dc8a6bf0bbeb4f9799b13e4</guid>
				<title>Hamza Asif joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21807/</link>
				<pubDate>Wed, 25 Oct 2017 07:15:45 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6aa8009dd5d91d3d87c1dd126c06c708</guid>
				<title>despacito posted an update in the group Node.js + MQL4 Development: Hi Saver0,
Great work here. I try to play with NodeJs + [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/21734/</link>
				<pubDate>Tue, 03 Oct 2017 04:02:32 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi Saver0,<br />
Great work here. I try to play with NodeJs + MariaDB (mysql family) and it works (after i mode some modification of &#8220;NodeJs Mysql connection example&#8221; post. I can see the oscillator as result of your indicator at MT4 using your NodeJs server script + MT4 http connection (downloaded from github). I want to try to create something in&hellip;<span class="activity-read-more" id="activity-read-more-21734"><a href="https://forum.marketoracle.io/activity/p/21734/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d85eb25e4082e2b4e67a218bcfe031c</guid>
				<title>zonquan joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/21702/</link>
				<pubDate>Sat, 23 Sep 2017 13:17:04 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea594ea33e5b1223c44ee6f81a1204e6</guid>
				<title>zonquan joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21701/</link>
				<pubDate>Sat, 23 Sep 2017 13:17:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">51a94ff26b0ed7068b1dabb3377b1b00</guid>
				<title>despacito joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/21627/</link>
				<pubDate>Sun, 20 Aug 2017 15:15:12 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd9c30710bfcd30c7caa26ad65989f18</guid>
				<title>despacito joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/21626/</link>
				<pubDate>Sun, 20 Aug 2017 15:15:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea3571e1383a0f216e65df78d0de6d87</guid>
				<title>xprt joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/21309/</link>
				<pubDate>Sun, 04 Jun 2017 21:42:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a75fd30497442c4f6e582b04fe4033d9</guid>
				<title>xielin joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20730/</link>
				<pubDate>Mon, 06 Mar 2017 13:34:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f5257bcc7182458eab0e8a9c3f051d0</guid>
				<title>GVSA joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20714/</link>
				<pubDate>Fri, 03 Mar 2017 17:24:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd7d9f989633cc4258984cf308d7e7b2</guid>
				<title>husonchiu joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20690/</link>
				<pubDate>Wed, 01 Mar 2017 02:22:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">748a3161d347476f7845e9cb3b847022</guid>
				<title>thomas joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20567/</link>
				<pubDate>Sun, 12 Feb 2017 16:01:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">269b3e81bdea71e27ca1d78d99df727c</guid>
				<title>thomas joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20566/</link>
				<pubDate>Sun, 12 Feb 2017 16:00:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0897f11498bc0ad7cd61dfd0e4c1e09c</guid>
				<title>h3nsky joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/20532/</link>
				<pubDate>Wed, 08 Feb 2017 08:31:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1adcd3d3206e3abcf422399d3ed55ffa</guid>
				<title>Johnkay joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20527/</link>
				<pubDate>Tue, 07 Feb 2017 10:49:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">937b13710d3e141f8b1008551eabc497</guid>
				<title>Abderrahim chikh salah joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20454/</link>
				<pubDate>Fri, 27 Jan 2017 21:21:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">85b3e68fc2fe49576fbc55b160a6614a</guid>
				<title>fu84ad joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20440/</link>
				<pubDate>Tue, 24 Jan 2017 22:14:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d64a0e8e091b2aa4b9b3a2801cafdaf3</guid>
				<title>Baboon joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20384/</link>
				<pubDate>Thu, 19 Jan 2017 11:43:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d7bbeffad3b0ce23ff1f29f22a5e912a</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20356/</link>
				<pubDate>Sat, 14 Jan 2017 17:21:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6ded57463aec33f8dbbe90d6e51069a6</guid>
				<title>Abderrahim chikh salah joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20355/</link>
				<pubDate>Sat, 14 Jan 2017 17:20:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06bbb13a2735023770f74850ab5e1dab</guid>
				<title>TradeMonkey joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20345/</link>
				<pubDate>Tue, 10 Jan 2017 03:55:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e48847af57166be31d71973487b96152</guid>
				<title>Marketmaker joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20312/</link>
				<pubDate>Tue, 03 Jan 2017 20:39:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a2dbf0cf415e6fb6cdf5a77f74d2cef</guid>
				<title>cp1989 joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20281/</link>
				<pubDate>Tue, 27 Dec 2016 18:37:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a7e4cb15a64f792a5904586c789e1c7d</guid>
				<title>Flyingmac replied to the topic How to: Creation of Fractal Arrow Indi in the forum Fractal Arrow Prediction</title>
				<link>http://penguintraders.com/groups/fractal-arrow-prediction/forum/topic/how-to-creation-of-fractal-arrow-indi/page/4/#post-13456</link>
				<pubDate>Fri, 16 Dec 2016 14:19:24 -0500</pubDate>

									<content:encoded><![CDATA[<p>Shame to see this die&#8230;</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e237bb04d4f71c02ee9d79129c493acf</guid>
				<title>Flyingmac joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/20239/</link>
				<pubDate>Fri, 16 Dec 2016 13:58:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45786385d3b4c51efdd315d91995cfa2</guid>
				<title>tw88 joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/20155/</link>
				<pubDate>Mon, 28 Nov 2016 17:59:24 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">854f6ae7a1cbf6931cb96cb0f4015cef</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: The Fractal Arrow Prediction indicator.</title>
				<link>https://forum.marketoracle.io/activity/p/20019/</link>
				<pubDate>Sun, 06 Nov 2016 21:59:47 -0500</pubDate>

									<content:encoded><![CDATA[<p>The Fractal Arrow Prediction indicator.</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35b366fb409bc3b8d87af6e762d9ae6f</guid>
				<title>simplex posted an update in the group Fractal Arrow Prediction: @Gregorious: Which indicator are you talking about to be recreated?</title>
				<link>https://forum.marketoracle.io/activity/p/20018/</link>
				<pubDate>Sun, 06 Nov 2016 18:18:16 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href='http://penguintraders.com/members/gregorious/' rel="nofollow ugc">@Gregorious</a>: Which indicator are you talking about to be recreated?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f2bc32ef0d474f31ed7f4d1c6a111ba2</guid>
				<title>Gregorious posted an update in the group Fractal Arrow Prediction: Has anyone been able to successfully recreate this indicator [&#133;]</title>
				<link>https://forum.marketoracle.io/activity/p/20014/</link>
				<pubDate>Fri, 04 Nov 2016 02:27:12 -0400</pubDate>

									<content:encoded><![CDATA[<p>Has anyone been able to successfully recreate this indicator or even somewhat recreate this indicator?  I am not a coder so I have been attempting to do so in Excel.  After several months I am still stuck on the probabilities.  Anyone willing to share what they have?</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>