<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Oracle Forum | RP | Activity</title>
	<link>https://forum.marketoracle.io/members/rparm/activity/</link>
	<atom:link href="https://forum.marketoracle.io/members/rparm/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for RP.</description>
	<lastBuildDate>Wed, 29 Jul 2026 16:58:49 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">661aaea1ae4c6d41f462d881744d5f8c</guid>
				<title>RP joined the group Deep Q forex</title>
				<link>https://forum.marketoracle.io/activity/p/16613/</link>
				<pubDate>Wed, 13 Jan 2016 03:25:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f37f9b919af1787c31241bb6a47cdec8</guid>
				<title>RP replied to the topic Hunting 2000 pips per month via TZ ideas in the forum Trading Journals</title>
				<link>http://penguintraders.com/forums/topic/hunting-2000-pips-per-month-via-tz-ideas/#post-7745</link>
				<pubDate>Thu, 27 Aug 2015 03:47:16 -0400</pubDate>

									<content:encoded><![CDATA[<p>You don&#8217;t seem to be very transparent, can you share with us the Trade on the TOP of your image that is hidden (cut off and highlighted in blue)</p>
<p>It is a negative two digit trade, it looks like: -13.07 dollars!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e26410bd3d49caf3180dcb4794b62ab5</guid>
				<title>RP joined the group TZ&#038;RZ, particular pattern to recognize RZ</title>
				<link>https://forum.marketoracle.io/activity/p/9311/</link>
				<pubDate>Sun, 08 Mar 2015 03:15:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43a522e9262ceecbbd40451b07672241</guid>
				<title>RP changed their profile picture</title>
				<link>https://forum.marketoracle.io/activity/p/2918/</link>
				<pubDate>Thu, 18 Dec 2014 02:56:38 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3c8440cc6fed4c3fbe8f615542d0eb7d</guid>
				<title>RP and Jurij are now friends</title>
				<link>https://forum.marketoracle.io/activity/p/2030/</link>
				<pubDate>Wed, 10 Dec 2014 09:06:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">aff85d6fdf779b4883a13a85c69a9545</guid>
				<title>RP and Zelo are now friends</title>
				<link>https://forum.marketoracle.io/activity/p/1969/</link>
				<pubDate>Wed, 10 Dec 2014 02:33:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54d8cf4ed0c4228f53d9f258bbd85a8f</guid>
				<title>RP joined the group Node.js + MQL4 Development</title>
				<link>https://forum.marketoracle.io/activity/p/1787/</link>
				<pubDate>Tue, 09 Dec 2014 05:01:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">308f49fcdc5624839b8624d9701e650e</guid>
				<title>RP joined the group Fractal Arrow Prediction</title>
				<link>https://forum.marketoracle.io/activity/p/1786/</link>
				<pubDate>Tue, 09 Dec 2014 05:01:24 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c32d8aaeb8bcff87e3b15679e74bf886</guid>
				<title>RP became a registered member</title>
				<link>https://forum.marketoracle.io/activity/p/1501/</link>
				<pubDate>Mon, 08 Dec 2014 07:09:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>